2028 Zodiac Calendar: Exact Sign Start and End Dates
Exact Sun ingress times for every zodiac sign in 2028, drawn from NASA JPL DE431 ephemeris data, accurate to within one minute.
| Sign | Sun enters | Sun leaves |
|---|---|---|
| Aries | Mar 20, 02:16 AM UTC | Apr 19, 01:09 PM UTC |
| Taurus | Apr 19, 01:09 PM UTC | May 20, 12:09 PM UTC |
| Gemini | May 20, 12:09 PM UTC | Jun 20, 08:01 PM UTC |
| Cancer | Jun 20, 08:01 PM UTC | Jul 22, 06:53 AM UTC |
| Leo | Jul 22, 06:53 AM UTC | Aug 22, 02:00 PM UTC |
| Virgo | Aug 22, 02:00 PM UTC | Sep 22, 11:45 AM UTC |
| Libra | Sep 22, 11:45 AM UTC | Oct 22, 09:13 PM UTC |
| Scorpio | Oct 22, 09:13 PM UTC | Nov 21, 06:54 PM UTC |
| Sagittarius | Nov 21, 06:54 PM UTC | Dec 21, 08:20 AM UTC |
| Capricorn | Dec 21, 08:20 AM UTC | Jan 19, 07:01 PM UTC |
| Aquarius | Jan 20, 01:22 PM UTC | Feb 19, 03:25 AM UTC |
| Pisces | Feb 19, 03:25 AM UTC | Mar 20, 02:16 AM UTC |
Other Years
FAQ
When does each zodiac sign start in 2028?
In 2028, Aries starts at Mar 20, 02:16 AM UTC, Taurus at Apr 19, 01:09 PM UTC, Gemini at May 20, 12:09 PM UTC, and so on. See the full table above for all 12 signs with exact Sun ingress times.
Why are 2028 zodiac dates slightly different from other years?
The Sun crosses each 30° zodiac boundary at a precise astronomical moment that shifts from year to year (by hours or a day). 2028's ingress times are computed from NASA JPL's DE431 ephemeris, the same data used by professional astronomers.
Can I use this for my 2028 birthday?
Yes. If your birthday is near a sign boundary, check the table above to see whether you fall in the earlier or later sign for your specific year.
Unlock personalized insights for your 2028 birthday.
Create a free account. Free forever. Takes 10 seconds.
Sign up free, 10 creditsAlready have an account?